Weather Forecast: North of the Ridge

0.00 in
Rain on Oct 31, 2026
0.00 in/hr
Rain rate

Observed: Oct 31, 2026, 5:38 PM PDT

Snapshots publish about hourly.

Hourly Forecast

Clear skies this evening and overnight.

Evening
0%
SUN
0%
Morning
0%
Afternoon
0%
Evening
0%
MON
0%
Morning
0%
Afternoon
0%
Evening
0%
TUE
0%
Morning
0%
Afternoon
0%
Evening
0%
WED
0%
Morning
0%
Afternoon
0%
49°48°48°48°61°66°63°54°53°52°51°52°62°66°63°53°51°50°51°51°61°66°62°54°51°51°49°51°63°69°65°7 PM10 PM1 AM4 AM7 AM10 AM1 PM4 PM7 PM10 PM1 AM4 AM7 AM10 AM1 PM4 PM7 PM10 PM1 AM4 AM7 AM10 AM1 PM4 PM7 PM10 PM1 AM4 AM7 AM10 AM1 PM4 PM
  • Evening: 0% chance of rain
  • SUN overnight: 0% chance of rain
  • Morning: 0% chance of rain
  • Afternoon: 0% chance of rain
  • Evening: 0% chance of rain
  • MON overnight: 0% chance of rain
  • Morning: 0% chance of rain
  • Afternoon: 0% chance of rain
  • Evening: 0% chance of rain
  • TUE overnight: 0% chance of rain
  • Morning: 0% chance of rain
  • Afternoon: 0% chance of rain
  • Evening: 0% chance of rain
  • WED overnight: 0% chance of rain
  • Morning: 0% chance of rain
  • Afternoon: 0% chance of rain
  • Evening: 0% chance of rain

Hourly temperature detail

  • 8 PM: 48°, likely between 47° and 50°
  • 9 PM: 49°, likely between 47° and 51°
  • 10 PM: 49°, likely between 47° and 50°
  • 11 PM: 49°, likely between 47° and 51°
  • 12 AM: 49°, likely between 47° and 51°
  • 1 AM: 48°, likely between 46° and 50°
  • 2 AM: 49°, likely between 46° and 51°
  • 3 AM: 48°, likely between 46° and 50°
  • 4 AM: 48°, likely between 45° and 50°
  • 5 AM: 48°, likely between 45° and 50°
  • 6 AM: 48°, likely between 46° and 50°
  • 7 AM: 48°, likely between 46° and 50°
  • 8 AM: 53°, likely between 50° and 55°
  • 9 AM: 58°, likely between 55° and 60°
  • 10 AM: 61°, likely between 58° and 62°
  • 11 AM: 63°, likely between 60° and 65°
  • 12 PM: 64°, likely between 62° and 66°
  • 1 PM: 66°, likely between 63° and 67°
  • 2 PM: 66°, likely between 63° and 67°
  • 3 PM: 65°, likely between 62° and 66°
  • 4 PM: 63°, likely between 60° and 64°
  • 5 PM: 58°, likely between 55° and 59°
  • 6 PM: 55°, likely between 52° and 57°
  • 7 PM: 54°, likely between 51° and 55°
  • 8 PM: 54°, likely between 52° and 56°
  • 9 PM: 53°, likely between 51° and 56°
  • 10 PM: 53°, likely between 51° and 56°
  • 11 PM: 53°, likely between 51° and 55°
  • 12 AM: 53°, likely between 50° and 55°
  • 1 AM: 52°, likely between 50° and 55°
  • 2 AM: 52°, likely between 50° and 54°
  • 3 AM: 51°, likely between 49° and 54°
  • 4 AM: 51°, likely between 49° and 53°
  • 5 AM: 51°, likely between 49° and 53°
  • 6 AM: 51°, likely between 49° and 53°
  • 7 AM: 52°, likely between 50° and 54°
  • 8 AM: 55°, likely between 53° and 58°
  • 9 AM: 59°, likely between 57° and 62°
  • 10 AM: 62°, likely between 59° and 64°
  • 11 AM: 64°, likely between 62° and 66°
  • 12 PM: 65°, likely between 63° and 68°
  • 1 PM: 66°, likely between 63° and 68°
  • 2 PM: 66°, likely between 64° and 69°
  • 3 PM: 66°, likely between 64° and 68°
  • 4 PM: 63°, likely between 60° and 65°
  • 5 PM: 59°, likely between 56° and 61°
  • 6 PM: 56°, likely between 54° and 59°
  • 7 PM: 53°, likely between 51° and 55°
  • 8 PM: 54°, likely between 50° and 55°
  • 9 PM: 53°, likely between 50° and 55°
  • 10 PM: 51°, likely between 48° and 52°
  • 11 PM: 52°, likely between 49° and 54°
  • 12 AM: 52°, likely between 49° and 54°
  • 1 AM: 50°, likely between 46° and 51°
  • 2 AM: 52°, likely between 48° and 53°
  • 3 AM: 51°, likely between 48° and 53°
  • 4 AM: 51°, likely between 48° and 52°
  • 5 AM: 50°, likely between 47° and 52°
  • 6 AM: 50°, likely between 47° and 52°
  • 7 AM: 51°, likely between 48° and 53°
  • 8 AM: 56°, likely between 52° and 57°
  • 9 AM: 59°, likely between 56° and 61°
  • 10 AM: 61°, likely between 58° and 63°
  • 11 AM: 64°, likely between 61° and 65°
  • 12 PM: 66°, likely between 63° and 67°
  • 1 PM: 66°, likely between 62° and 67°
  • 2 PM: 67°, likely between 63° and 68°
  • 3 PM: 66°, likely between 63° and 67°
  • 4 PM: 62°, likely between 59° and 64°
  • 5 PM: 59°, likely between 56° and 61°
  • 6 PM: 56°, likely between 53° and 58°
  • 7 PM: 54°, likely between 51° and 55°
  • 8 PM: 53°, likely between 50° and 54°
  • 9 PM: 52°, likely between 49° and 54°
  • 10 PM: 51°, likely between 47° and 52°
  • 11 PM: 51°, likely between 48° and 53°
  • 12 AM: 51°, likely between 48° and 52°
  • 1 AM: 51°, likely between 47° and 52°
  • 2 AM: 50°, likely between 47° and 52°
  • 3 AM: 50°, likely between 47° and 52°
  • 4 AM: 49°, likely between 46° and 51°
  • 5 AM: 50°, likely between 47° and 51°
  • 6 AM: 50°, likely between 47° and 52°
  • 7 AM: 51°, likely between 48° and 52°
  • 8 AM: 55°, likely between 52° and 57°
  • 9 AM: 59°, likely between 56° and 61°
  • 10 AM: 63°, likely between 60° and 64°
  • 11 AM: 65°, likely between 62° and 67°
  • 12 PM: 67°, likely between 64° and 68°
  • 1 PM: 69°, likely between 65° and 70°
  • 2 PM: 68°, likely between 65° and 69°
  • 3 PM: 67°, likely between 64° and 68°
  • 4 PM: 65°, likely between 61° and 66°
  • 5 PM: 61°, likely between 58° and 62°
  • 6 PM: 58°, likely between 55° and 59°

Next 10 Days

Last updated: Nov 7, 2026, 7:45 PM PST · No recent station observation was available when this forecast was issued.

11/7/2026
5:49 AM5:18 PM
8 PM
0 mph
48
10 PM
0 mph
49
11/8/2026
5:50 AM5:17 PM
12 AM
0 mph
49
2 AM
0 mph
49
4 AM
0 mph
48
6 AM
0 mph
48
8 AM
0 mph
53
10 AM
0 mph
61
12 PM
1 mph
64
2 PM
0 mph
66
4 PM
0 mph
63
6 PM
1 mph
55
8 PM
0 mph
54
10 PM
0 mph
53
11/9/2026
5:51 AM5:16 PM
12 AM
0 mph
53
2 AM
0 mph
52
4 AM
0 mph
51
6 AM
0 mph
51
8 AM
0 mph
55
10 AM
0 mph
62
12 PM
0 mph
65
2 PM
0 mph
66
4 PM
0 mph
63
6 PM
0 mph
56
8 PM
0 mph
54
10 PM
0 mph
51
11/10/2026
5:51 AM5:16 PM
12 AM
0 mph
52
2 AM
0 mph
52
4 AM
0 mph
51
6 AM
0 mph
50
8 AM
0 mph
56
10 AM
0 mph
61
12 PM
1 mph
66
2 PM
1 mph
67
4 PM
1 mph
62
6 PM
1 mph
56
8 PM
0 mph
53
10 PM
0 mph
51
11/11/2026
5:52 AM5:15 PM
12 AM
0 mph
51
2 AM
0 mph
50
4 AM
0 mph
49
6 AM
0 mph
50
8 AM
0 mph
55
10 AM
0 mph
63
12 PM
1 mph
67
2 PM
0 mph
68
4 PM
0 mph
65
6 PM
0 mph
58
THU
2%
48°
66°
FRI
13%
48°
61°
SAT
26%
47°
60°
SUN
55%
43°
58°
MON
32%
43°
57°

Almanac

Waning Crescent

Illumination1%
Moonset4:20 PM
Next Full Moon16 days

Averages

Not enough history yet.

Humidity

72%

The dew point is 43° right now.